Qui puoi modificare le impostazioni relative ai cookie utilizzati sui siti web di Norwegian
Norwegian utilizza diversi tipi di cookie per il proprio sito web
Cookie List
Strictly Necessary Cookies
These cookies are necessary for the website to function and cannot be switched off in our systems. Without these cookies we can not guarantee that you would be able to navigate the website, search information, book tickets or other products, log in to your profile or make changes to your bookings.They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.
| Cookies | Cookie Subgroup | Lifespan | Cookies used | Description |
|---|---|---|---|---|
| JSESSIONID | careers.norwegian.com | Session | First Party | General purpose platform session cookie, used by sites written in JSP. Usually used to maintain an anonymous user session by the server. |
| gmid | ciam.profile.norwegian.com | 364 Days | First Party | |
| hasGmid | ciam.profile.norwegian.com | 182 Days | First Party | |
| test | travel.norwegian.com | Session | First Party | This cookie is associated with Adobe Analytics. It checks to see if cookies are enabled. |
| OptanonConsent | corporate.norwegian.com | Session | First Party | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor. |
| OptanonAlertBoxClosed | corporate.norwegian.com | Session | First Party | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. It is set after visitors have seen a cookie information notice and in some cases only when they actively close the notice down. It enables the website not to show the message more than once to a user. The cookie has a normal lifespan of one year and contains no personal information. |
| ARRAffinitySameSite | corporate.norwegian.com | Session | First Party | The ARRAffinitySameSite cookie is a cookie used by websites that run on Microsoft Azure to ensure that page requests from visitors are directed to the same server during a browsing session. |
| ai_user | corporate.norwegian.com | 364 Days | First Party | This cookie name is associated with the Microsoft Application Insights software, which collects statictical usage and telemetry information for apps built on the Azure cloud platform. This is a unique user identifier cookie enabling counting of the number of users accessing the application over time.Used to track usage of the embedded video player. |
| EPiStateMarker | corporate.norwegian.com | Session | First Party | |
| ARRAffinity | corporate.norwegian.com | Session | First Party | The ARRAffinity cookie is a feature of Azure App Service that allows users to communicate with the same Azure App Service worker instance until their session ends. |
| .AspNetCore.Antiforgery | corporate.norwegian.com | Session | First Party | This cookie is used to prevent Cross-Site Request Forgery (CSRF) attacks in applications built with ASP.NET Core. It ensures that each POST request is accompanied by a unique token that is validated on the server side..AspNetCore. |
| OptanonConsent | .norwegian.com | 365 Days | First Party | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor. |
| OptanonAlertBoxClosed | .norwegian.com | 365 Days | First Party | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. It is set after visitors have seen a cookie information notice and in some cases only when they actively close the notice down. It enables the website not to show the message more than once to a user. The cookie has a one year lifespan and contains no personal information. |
| OptanonConsent | uk.travel.norwegian.com | 364 Days | First Party | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor. |
| OptanonAlertBoxClosed | uk.travel.norwegian.com | 364 Days | First Party | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. It is set after visitors have seen a cookie information notice and in some cases only when they actively close the notice down. It enables the website not to show the message more than once to a user. The cookie has a normal lifespan of one year and contains no personal information. |
| forterToken | com | 399 Days | First Party | This cookie stores the Forter-generated device identifier and is used to identify the browser between browsing sessions and to aid in fraud detection. |
| ARRAffinity | agent.norwegian.com | Session | First Party | The ARRAffinity cookie is a feature of Azure App Service that allows users to communicate with the same Azure App Service worker instance until their session ends. |
| .AspNetCore.Antiforgery | agent.norwegian.com | Session | First Party | This cookie is used to prevent Cross-Site Request Forgery (CSRF) attacks in applications built with ASP.NET Core. It ensures that each POST request is accompanied by a unique token that is validated on the server side..AspNetCore. |
| EPiStateMarker | agent.norwegian.com | Session | First Party | |
| ARRAffinitySameSite | agent.norwegian.com | Session | First Party | The ARRAffinitySameSite cookie is a cookie used by websites that run on Microsoft Azure to ensure that page requests from visitors are directed to the same server during a browsing session. |
| OptanonAlertBoxClosed | es.travel.norwegian.com | 364 Days | First Party | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. It is set after visitors have seen a cookie information notice and in some cases only when they actively close the notice down. It enables the website not to show the message more than once to a user. The cookie has a normal lifespan of one year and contains no personal information. |
| OptanonConsent | es.travel.norwegian.com | 364 Days | First Party | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor. |
| gig_bootstrap_4_rHp8AhgkVuXgDkIWMXJhFQ | profile.norwegian.com | 364 Days | First Party | |
| OptanonAlertBoxClosed | profile.norwegian.com | Session | First Party | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. It is set after visitors have seen a cookie information notice and in some cases only when they actively close the notice down. It enables the website not to show the message more than once to a user. The cookie has a normal lifespan of one year and contains no personal information. |
| OptanonConsent | profile.norwegian.com | Session | First Party | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor. |
| _cfuvid | norwegian.com | Session | First Party | The _cfuvid cookie is used by Cloudflare to distinguish individual users who share the same IP address for the purpose of enforcing rate limiting rules. |
| forterToken | norwegian.com | 399 Days | First Party | This cookie stores the Forter-generated device identifier and is used to identify the browser between browsing sessions and to aid in fraud detection. |
| OptanonConsent | norwegian.com | 364 Days | First Party | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor. |
| __cf_bm | norwegian.com | A few seconds | First Party | The __cf_bm cookie is a cookie necessary to support Cloudflare Bot Management, currently in private beta. As part of our bot management service, this cookie helps manage incoming traffic that matches criteria associated with bots. This is a CloudFoundry cookie |
| _ScCbts | norwegian.com | 6 Days | First Party | TS |
| test | norwegian.com | Session | First Party | This cookie is associated with Adobe Analytics. It checks to see if cookies are enabled. |
| OptanonAlertBoxClosed | norwegian.com | 364 Days | First Party | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. It is set after visitors have seen a cookie information notice and in some cases only when they actively close the notice down. It enables the website not to show the message more than once to a user. The cookie has a normal lifespan of one year and contains no personal information. |
| .AspNetCore | www.norwegian.com | Session | First Party | .AspNetCore. |
| OptanonConsent | www.norwegian.com | Session | First Party | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor. |
| EPiStateMarker | www.norwegian.com | Session | First Party | Indicates how session-based information on the visit should be stored, using sessions or cookies. |
| ARRAffinity | www.norwegian.com | Session | First Party | The ARRAffinity cookie is a feature of Azure App Service that allows users to communicate with the same Azure App Service worker instance until their session ends. |
| TS01xxxxxxxx | www.norwegian.com | Session | First Party | This cookie is typically associated with a security feature, such as a Web Application Firewall, to track session information and ensure consistent and secure interactions.TS |
| .AspNetCore.Antiforgery | www.norwegian.com | Session | First Party | This cookie is used to prevent Cross-Site Request Forgery (CSRF) attacks in applications built with ASP.NET Core. It ensures that each POST request is accompanied by a unique token that is validated on the server side..AspNetCore. |
| _ScCbts | www.norwegian.com | Session | First Party | This cookie name is associated with SnapChat which is used for targeted advertising.TS |
| x-ms-routing-name | www.norwegian.com | A few seconds | First Party | This cookie name is used in Azure to route a user to a deployment slot which is used for load balancing and to route traffic to deployment slots during deployments. |
| ARRAffinitySameSite | www.norwegian.com | Session | First Party | The ARRAffinitySameSite cookie is a cookie used by websites that run on Microsoft Azure to ensure that page requests from visitors are directed to the same server during a browsing session. |
| ai_user | www.norwegian.com | 364 Days | First Party | This cookie name is associated with the Microsoft Application Insights software, which collects statictical usage and telemetry information for apps built on the Azure cloud platform. This is a unique user identifier cookie enabling counting of the number of users accessing the application over time.Used to track usage of the embedded video player. |
| forterToken | www.norwegian.com | Session | First Party | This cookie stores the Forter-generated device identifier and is used to identify the browser between browsing sessions and to aid in fraud detection. |
| OptanonAlertBoxClosed | www.norwegian.com | Session | First Party | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. It is set after visitors have seen a cookie information notice and in some cases only when they actively close the notice down. It enables the website not to show the message more than once to a user. The cookie has a normal lifespan of one year and contains no personal information. |
| TiPMix | www.norwegian.com | A few seconds | First Party | Used to track the load balancing of Azure cloud services to ensure user requests are distributed effectively. |
| ai_user | cargo.norwegian.com | 364 Days | First Party | This cookie name is associated with the Microsoft Application Insights software, which collects statictical usage and telemetry information for apps built on the Azure cloud platform. This is a unique user identifier cookie enabling counting of the number of users accessing the application over time.Used to track usage of the embedded video player. |
| ARRAffinity | cargo.norwegian.com | Session | First Party | The ARRAffinity cookie is a feature of Azure App Service that allows users to communicate with the same Azure App Service worker instance until their session ends. |
| .AspNetCore.Antiforgery | cargo.norwegian.com | Session | First Party | This cookie is used to prevent Cross-Site Request Forgery (CSRF) attacks in applications built with ASP.NET Core. It ensures that each POST request is accompanied by a unique token that is validated on the server side..AspNetCore. |
| ARRAffinitySameSite | cargo.norwegian.com | Session | First Party | The ARRAffinitySameSite cookie is a cookie used by websites that run on Microsoft Azure to ensure that page requests from visitors are directed to the same server during a browsing session. |
| OptanonConsent | se.travel.norwegian.com | 364 Days | First Party | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor. |
| _ | se.travel.norwegian.com | A few seconds | First Party | This cookie is used to provide essential site functionalities and performance enhancements. It is necessary to provide the site and services, and also collects anonymous statistics to understand how customers use the site and make improvements. |
| tpid | se.travel.norwegian.com | 11 Days | First Party | This cookie name is associated with network management which is used to identify the frame as an IEEE 802.1Q-tagged frame, distinguishing it from untagged frames. |
| OptanonAlertBoxClosed | se.travel.norwegian.com | 364 Days | First Party | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. It is set after visitors have seen a cookie information notice and in some cases only when they actively close the notice down. It enables the website not to show the message more than once to a user. The cookie has a normal lifespan of one year and contains no personal information. |
| HMS | se.travel.norwegian.com | A few seconds | First Party | This cookie name is associated with HMS which is used to store and process personal data based on user consent as per the privacy policy. |
| ARRAffinity | www.norwegian.no | Session | Third Party | The ARRAffinity cookie is a feature of Azure App Service that allows users to communicate with the same Azure App Service worker instance until their session ends. |
| .AspNetCore.Antiforgery | www.norwegian.no | Session | Third Party | .AspNetCore. |
| ARRAffinitySameSite | www.norwegian.no | Session | Third Party | The ARRAffinitySameSite cookie is a cookie used by websites that run on Microsoft Azure to ensure that page requests from visitors are directed to the same server during a browsing session. |
| EPiStateMarker | www.norwegian.no | Session | Third Party | This cookie name is associated with EPiStateMarker which is used to track visitor interactions and preferences to enable content personalization based on different visitor group criteria. |
| OptanonConsent | norwegiancargo.com | 364 Days | Third Party | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor. |
| OptanonAlertBoxClosed | norwegiancargo.com | 364 Days | Third Party | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. It is set after visitors have seen a cookie information notice and in some cases only when they actively close the notice down. It enables the website not to show the message more than once to a user. The cookie has a normal lifespan of one year and contains no personal information. |
| BIGipServerx | fr.norwegianreward.com | Session | Third Party | This cookie name is associated with the BIG-IP product suite from company F5. Usually associated with managing sessions on load balanced servers, to ensure user requests are routed consistently to the correct server. The common root is BIGipServer most commonly followed by a domain name, usually the one that it is hosted on, but not always. |
| BIGipServerx | dk.norwegianreward.com | Session | Third Party | This cookie name is associated with the BIG-IP product suite from company F5. Usually associated with managing sessions on load balanced servers, to ensure user requests are routed consistently to the correct server. The common root is BIGipServer most commonly followed by a domain name, usually the one that it is hosted on, but not always. |
| BIGipServerx | en.norwegianreward.com | Session | Third Party | This cookie name is associated with the BIG-IP product suite from company F5. Usually associated with managing sessions on load balanced servers, to ensure user requests are routed consistently to the correct server. The common root is BIGipServer most commonly followed by a domain name, usually the one that it is hosted on, but not always. |
| __cf_bm | norwegianreward.com | A few seconds | Third Party | This is a CloudFoundry cookie |
| __cf_bm | norwegian.no | A few seconds | Third Party | This is a CloudFoundry cookie |
| BIGipServerx | es.norwegianreward.com | Session | Third Party | This cookie name is associated with the BIG-IP product suite from company F5. Usually associated with managing sessions on load balanced servers, to ensure user requests are routed consistently to the correct server. The common root is BIGipServer most commonly followed by a domain name, usually the one that it is hosted on, but not always. |
| BIGipServerx | fi.norwegianreward.com | Session | Third Party | This cookie name is associated with the BIG-IP product suite from company F5. Usually associated with managing sessions on load balanced servers, to ensure user requests are routed consistently to the correct server. The common root is BIGipServer most commonly followed by a domain name, usually the one that it is hosted on, but not always. |
| BIGipServerx | se.norwegianreward.com | Session | Third Party | This cookie name is associated with the BIG-IP product suite from company F5. Usually associated with managing sessions on load balanced servers, to ensure user requests are routed consistently to the correct server. The common root is BIGipServer most commonly followed by a domain name, usually the one that it is hosted on, but not always. |
| BIGipServerx | no.norwegianreward.com | Session | Third Party | This cookie name is associated with the BIG-IP product suite from company F5. Usually associated with managing sessions on load balanced servers, to ensure user requests are routed consistently to the correct server. The common root is BIGipServer most commonly followed by a domain name, usually the one that it is hosted on, but not always. |
Functional Cookies
These cookies enable the website to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these functionalities may not work properly. The cookies do not collect any personal information. An example of a functional cookie is the ability for you to save your preferred airport for travel.
| Cookies | Cookie Subgroup | Lifespan | Cookies used | Description |
|---|---|---|---|---|
| EPiStateMarker | cargo.norwegian.com | Session | First Party | This cookie name is associated with EPiStateMarker which is used to track visitor interactions and preferences to enable content personalization based on different visitor group criteria. |
| EPiViewedPages | www.norwegian.com | Session | First Party | Track if a user has visited a specific page on the website |
| iEAPID | se.travel.norwegian.com | Session | First Party | This cookie name is associated with domain expedia.com.br which is used to manage session states and user preferences such as currency and location settings. |
| cesc | se.travel.norwegian.com | 399 Days | First Party | This cookie name is associated with CESC which is used to track user preferences in relation to the subject matter of the website. |
| currency | se.travel.norwegian.com | 399 Days | First Party | This cookie is used to remember a user's choice of currency on an e-commerce website. |
| currency | uk.travel.norwegian.com | 399 Days | First Party | This cookie is used to remember a user's choice of currency on an e-commerce website. |
| currency | es.travel.norwegian.com | 399 Days | First Party | This cookie is used to remember a user's choice of currency on an e-commerce website. |
| ak_bmsc | vap.expedia.com | A few seconds | Third Party | This domain is owned by Expedia Group which provides online travel shopping services. |
| DUAID | vap.expedia.com | 399 Days | Third Party | This domain is owned by Expedia Group which provides online travel shopping services. |
| MC1 | vap.expedia.com | 399 Days | Third Party | This domain is owned by Expedia Group which provides online travel shopping services. |
| HMS | vap.expedia.com | A few seconds | Third Party | This domain is owned by Expedia Group which provides online travel shopping services. |
| EG_SESSIONTOKEN | vap.expedia.com | 399 Days | Third Party | This domain is owned by Expedia Group which provides online travel shopping services. |
| bm_mi | vap.expedia.com | A few seconds | Third Party | This domain is owned by Expedia Group which provides online travel shopping services. |
| AWSELB | rum.optimizely.com | Session | Third Party | Used to attribute commission to affiliates when you arrive at the website from an affiliate referral link. It is set when you click on one of our links and used to let the advertiser and us know the website from which you came. |
| AWSELBCORS | rum.optimizely.com | Session | Third Party | AWS Classic Load Balancer Cookie.Load Balancing Cookie: Used to map the session to the instance. Same value as AWSELBUsed to attribute commission to affiliates when you arrive at the website from an affiliate referral link. It is set when you click on one of our links and used to let the advertiser and us know the website from which you came. |
| optimizelyRumLB | rum.optimizely.com | Session | Third Party | Controls the AWSELB cookie`s attributes (for example, SameSite and Secure). |
| MUID | clarity.ms | 389 Days | Third Party | This domain is associated with Microsoft Clarity, a web analytics service that provides insights into user behavior on websites. |
| NR_preferred_subdomain | norwegianreward.com | 36523 Days | Third Party | |
| _cfuvid | vimeo.com | Session | Third Party | This domain is owned by Vimeo. The main business activity is: Video Hosting/Sharing |
| __cf_bm | vimeo.com | A few seconds | Third Party | This is a CloudFoundry cookie |
| gig_canary | cdns.eu1.gigya.com | A few seconds | Third Party | This domain is associated with Gigya, a customer identity management platform owned by SAP. It provides cloud-based services that require cookies for functionalities like user authentication and social media integrations. |
| SM | c.clarity.ms | Session | Third Party | This domain is associated with Microsoft Clarity, a web analytics product that provides insights on user behavior and website performance. |
| MR | c.clarity.ms | 6 Days | Third Party | This domain is associated with Microsoft Clarity, a web analytics product that provides insights on user behavior and website performance. |
| ANONCHK | c.clarity.ms | A few seconds | Third Party | This domain is associated with Microsoft Clarity, a web analytics product that provides insights on user behavior and website performance. |
| CLID | www.clarity.ms | 364 Days | Third Party | This domain is associated with Microsoft Clarity, a web analytics service that provides insights into user behavior on websites. |
Analytics
Our website analytics cookies help us understand how visitors use our Norwegian.no & Norwegian.com websites. We use this information to improve the website to provide you with a better user experience. If you do not allow these cookies, your visit to our website will not be recorded in our statistics. All data in connection with website analysis is stored anonymously, it cannot identify you as a user. Norwegian only receive summarized statistics of our websites. The cookie is automatically deleted after 14 months.
| Cookies | Cookie Subgroup | Lifespan | Cookies used | Description |
|---|---|---|---|---|
| ai_session | cargo.norwegian.com | A few seconds | First Party | This cookie name is associated with the Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. This is a unique anonymous session identifier cookie. |
| optimizelyDomainTestCookie | cargo.norwegian.com | A few seconds | First Party | These Optimizely cookies allow us to test different versions of website pages to different users at the same time and to track how users navigate around our website. We use this information to test new features and make the website easier to use. |
| _ga_xxxxxxxxxx | agent.norwegian.com | 399 Days | First Party | NAUsed by Google Analytics to identify and track an individual session with your device. |
| _ga_xxxxxxxxxx | profile.norwegian.com | Session | First Party | NAUsed by Google Analytics to identify and track an individual session with your device. |
| _ga | profile.norwegian.com | Session | First Party | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. For more information about Google's processing of your personal data, please consult Google's Privacy & Terms site. |
| _ga | corporate.norwegian.com | Session | First Party | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. For more information about Google's processing of your personal data, please consult Google's Privacy & Terms site. |
| ai_session | corporate.norwegian.com | A few seconds | First Party | This cookie name is associated with the Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. This is a unique anonymous session identifier cookie. |
| _ga_xxxxxxxxxx | corporate.norwegian.com | Session | First Party | NAUsed by Google Analytics to identify and track an individual session with your device. |
| _ga | www.norwegian.com | Session | First Party | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. For more information about Google's processing of your personal data, please consult Google's Privacy & Terms site. |
| optimizelyEndUserId | www.norwegian.com | Session | First Party | Cookie set by the Optimizely website optimisation platform. This cookie is a unique user identifier |
| _clck | www.norwegian.com | Session | First Party | This cookie is related to Microsoft Clarity analytics service. It is used to collect information about how visitors interact with the website, which helps in creating reports and improving the site. |
| _clsk | www.norwegian.com | Session | First Party | Used by Microsoft Clarity to connect multiple page views by a user into a single Clarity session recording. |
| _uetvid | www.norwegian.com | Session | First Party | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. |
| _hjSession_xxxxxx | www.norwegian.com | Session | First Party | This cookie name is associated with Hotjar which is used to hold the current session data, ensuring that subsequent requests within the session window are attributed to the same Hotjar session.A cookie that holds the current session data. This ensues that subsequent requests within the session window will be attributed to the same Hotjar session. |
| _ga_xxxxxxxxxx | www.norwegian.com | Session | First Party | NAUsed by Google Analytics to identify and track an individual session with your device. |
| optimizelyDomainTestCookie | www.norwegian.com | A few seconds | First Party | These Optimizely cookies allow us to test different versions of website pages to different users at the same time and to track how users navigate around our website. We use this information to test new features and make the website easier to use. |
| ai_session | www.norwegian.com | A few seconds | First Party | This cookie name is associated with the Microsoft Application Insights software, which collects statistical usage and telemetry information for apps built on the Azure cloud platform. This is a unique anonymous session identifier cookie. |
| _hjSessionUser_xxxxxx | www.norwegian.com | Session | First Party | This cookie name is associated with Hotjar which is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID.Hotjar cookie that is set when a user first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
| _hjTLDTest | norwegian.com | Session | First Party | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. |
| s_cc | norwegian.com | Session | First Party | This cookie is associated with the Adobe Site Catalyst. It determines whether cookies are enabled in the web browser. |
| _hjSessionUser_xxxxxx | norwegian.com | 364 Days | First Party | Hotjar cookie that is set when a user first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
| optimizelyDomainTestCookie | norwegian.com | 179 Days | First Party | These Optimizely cookies allow us to test different versions of website pages to different users at the same time and to track how users navigate around our website. We use this information to test new features and make the website easier to use. |
| _gid | norwegian.com | A few seconds | First Party | This cookie name is associated with Google Universal Analytics. This appears to be a new cookie and as of Spring 2017 no information is available from Google. It appears to store and update a unique value for each page visited. For more information about Google's processing of your personal data, please consult Google's Privacy & Terms site._gid |
| _ga | norwegian.com | 399 Days | First Party | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. For more information about Google's processing of your personal data, please consult Google's Privacy & Terms site. |
| optimizelySession | norwegian.com | 179 Days | First Party | This cookie name is associated with Optimizely which is used to evaluate the new/returning session functionality and determine whether cross-domain syncing is possible. |
| optimizelyEndUserId | norwegian.com | 179 Days | First Party | Cookie set by the Optimizely website optimisation platform. This cookie is a unique user identifier |
| _ga_xxxxxxxxxx | norwegian.com | 399 Days | First Party | NAUsed by Google Analytics to identify and track an individual session with your device. |
| _clsk | norwegian.com | A few seconds | First Party | Used by Microsoft Clarity to connect multiple page views by a user into a single Clarity session recording. |
| _clck | norwegian.com | 364 Days | First Party | This cookie is related to Microsoft Clarity analytics service. It is used to collect information about how visitors interact with the website, which helps in creating reports and improving the site. |
| _hjSession_xxxxxx | norwegian.com | A few seconds | First Party | A cookie that holds the current session data. This ensues that subsequent requests within the session window will be attributed to the same Hotjar session. |
| MC1 | se.travel.norwegian.com | 399 Days | First Party | This cookie name MC1 is used internally for telemetry purposes, to improve user experience, analyze website traffic, and for session identification in Microsoft forms. |
| s_cc | se.travel.norwegian.com | Session | First Party | This cookie is associated with the Adobe Site Catalyst. It determines whether cookies are enabled in the web browser. |
| linfo | se.travel.norwegian.com | 399 Days | First Party | This cookie name is associated with LINFO LTD which is used to understand how users use services and to make improvements. |
| _ga_xxxxxxxxxx | se.travel.norwegian.com | Session | First Party | NAUsed by Google Analytics to identify and track an individual session with your device. |
| _ga | se.travel.norwegian.com | Session | First Party | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners. For more information about Google's processing of your personal data, please consult Google's Privacy & Terms site. |
| sc_at | snapchat.com | 389 Days | Third Party | Cookie associated with embedding content from Snapchat. |
| ai_user | js.monitor.azure.com | 364 Days | Third Party | Used to track usage of the embedded video player. |
| ai_session | js.monitor.azure.com | A few seconds | Third Party | This domain is associated with Microsoft Azure, a cloud computing service created by Microsoft for building, testing, deploying, and managing applications and services through Microsoft-managed data centers. |
Marketing
These cookies are used to show you relevant advertisements on other websites you visit. They are third-party cookies by our advertising partners, placed on our website with our permission under strict management.
| Cookies | Cookie Subgroup | Lifespan | Cookies used | Description |
|---|---|---|---|---|
| eupubconsent-v2 | uk.travel.norwegian.com | 364 Days | First Party | This cookie name is used to store IAB TCF v2 preferences and consent strings for vendors registered with the IAB framework, and is also associated with remarketing purposes. |
| eupubconsent-v2 | es.travel.norwegian.com | 364 Days | First Party | This cookie name is used to store IAB TCF v2 preferences and consent strings for vendors registered with the IAB framework, and is also associated with remarketing purposes. |
| ucid | ciam.profile.norwegian.com | 364 Days | First Party | This cookie name is associated with Gigya and SAP Customer Data Cloud which is used for marketing purposes and to manage consent, as well as to ensure proper functioning of screen-set forms by requiring a 'ucid' cookie.This domain is owned by Netsprint which provides technology for analyzing information about users' interests and builds user profiles for advertising purposes. |
| _gcl_au | profile.norwegian.com | Session | First Party | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services For more information about Google's processing of your personal data, please consult Google's Privacy & Terms site. |
| _screload | norwegian.com | A few seconds | First Party | |
| _uetvid | norwegian.com | 389 Days | First Party | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. |
| _uetsid | norwegian.com | A few seconds | First Party | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. |
| _ttp | norwegian.com | 89 Days | First Party | This cookie is typically associated with the use of Taptap Digital, a company specializing in digital advertising. It is used for tracking and ad personalization purposes. |
| ttcsid_XXXXXXXXXXXXXXXXXXXXCategory | norwegian.com | 89 Days | First Party | This cookie is associated with TikTok. It helps track your activity on the platform, including how you interact with their embedded services on other websites. |
| _scid | norwegian.com | 395 Days | First Party | Cookie associated with Snapchat. Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates realtime bidding for advertisers. |
| ttcsid | norwegian.com | 89 Days | First Party | |
